
Special Delivery Charizard
Illustrated by The Pokémon Company Art Team · Sword & Shield series
FireHP 160
Raw Market Value
$196.16
range $181.29 – $1,676
via TCGPlayer
Top graded value
$2,310
PSA 10
from real sold listings
307 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
+$74.00 (+46.5%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $2,139 | $2,362 | $2,600 | $2,310 |
| PSA 9 | holofoil | $19.00 | $19.00 | $19.00 | $19.00 |
| PSA 8.5 | holofoil | $52.00 | $96.00 | $105.00 | $100.61 |
| PSA 8 | holofoil | $184.49 | $210.75 | $223.20 | $211.94 |
| PSA 7 | holofoil | $150.50 | $175.00 | $179.99 | $157.79 |
| PSA 6 | holofoil | $78.00 | $99.00 | $160.00 | $116.96 |
| PSA 5 | holofoil | $85.00 | $90.00 | $116.50 | $115.66 |
| PSA 4 | holofoil | $81.00 | $89.50 | $98.00 | $81.11 |
| PSA 2 | holofoil | $21.00 | $28.00 | $34.99 | $21.09 |
| PSA 1 | holofoil | $50.00 | $67.50 | $85.00 | $84.77 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $482.77 | $672.87 | $899.00 | $700.47 |
| BGS 9 | holofoil | $171.00 | $199.99 | $225.00 | $220.56 |
| BGS 8.5 | holofoil | $42.00 | $110.25 | $220.00 | $164.83 |
| BGS 8 | holofoil | $64.00 | $132.75 | $280.00 | $221.16 |
| BGS 6.5 | holofoil | $55.00 | $57.50 | $60.00 | $55.03 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $1,050 | $1,050 | $1,050 | $1,050 |
| CGC 9.5 | holofoil | $160.00 | $280.00 | $350.00 | $303.33 |
| CGC 9 | holofoil | $199.95 | $250.00 | $265.00 | $257.04 |
| CGC 8.5 | holofoil | $100.80 | $157.50 | $230.00 | $181.39 |
| CGC 8 | holofoil | $70.00 | $109.99 | $152.50 | $142.83 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 10 | holofoil | $749.99 | $749.99 | $749.99 | $749.99 |
| SGC 9.5 | holofoil | $46.50 | $80.00 | $197.00 | $137.50 |
| SGC 9 | holofoil | $60.00 | $120.00 | $220.00 | $214.88 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | holofoil | $413.48 | $486.19 | $800.00 | $766.85 |
| ACE 9 | holofoil | $107.10 | $126.72 | $148.17 | $134.30 |
AGS
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| AGS 9 | holofoil | $131.93 | $131.93 | $131.93 | $131.93 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $862.44 | $862.44 | $862.44 | $862.44 |
| TAG 9 | holofoil | $44.00 | $47.00 | $50.00 | $49.96 |
| TAG 8.5 | holofoil | $40.00 | $40.00 | $40.00 | $40.00 |
| TAG 8 | holofoil | $130.82 | $130.82 | $130.82 | $130.82 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- Apr 14, 2026$255.00
- Apr 14, 2026$255.00
- Apr 14, 2026$245.00
- Apr 14, 2026$240.00
- Apr 14, 2026$170.00
- Apr 13, 2026$225.00
- Apr 13, 2026$200.00
- Apr 12, 2026$255.00
- Apr 12, 2026$180.00
- Apr 12, 2026$159.99
- Apr 10, 2026$260.00
- Apr 10, 2026$225.00
- Apr 9, 2026$311.00
- Apr 9, 2026$250.00
- Apr 8, 2026$250.00
- Apr 8, 2026$199.99
- Apr 6, 2026$2,080
- Apr 6, 2026$274.99
- Apr 4, 2026$249.00
- Apr 4, 2026$179.99
- Apr 4, 2026$159.99
- Apr 3, 2026$249.00
- Apr 1, 2026$800.00
- Apr 1, 2026$185.00
- Mar 31, 2026$202.50
Final sold amounts in USD. Outbound links open the original eBay listing.