
Espeon
Psychic
Raw Market Value
$0.44
range $0.15 – $0.44
via TCGPlayer
Top graded value
$300.00
PSA 10
from real sold listings
172 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
-$0.31 (-15.0%)
7D30D90D180D
Graded Prices
Verified prices across 7 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | cosmosHolofoil | $300.00 | $300.00 | $300.00 | $300.00 |
| PSA 10 | holofoil | $37.00 | $52.07 | $69.95 | $47.45 |
| PSA 10 | masterBallReverseHolofoil | $195.00 | $290.00 | $360.00 | $249.77 |
| PSA 10 | pokeBallReverseHolofoil | $52.00 | $58.81 | $80.00 | $63.10 |
| PSA 10 | reverseHolofoil | $16.50 | $51.50 | $70.00 | $57.34 |
| PSA 9 | cosmosHolofoil | $19.99 | $19.99 | $19.99 | $19.99 |
| PSA 9 | holofoil | $7.50 | $17.50 | $50.00 | $23.49 |
| PSA 9 | masterBallReverseHolofoil | $19.50 | $35.00 | $50.00 | $37.68 |
| PSA 9 | pokeBallReverseHolofoil | $13.00 | $15.75 | $20.50 | $16.73 |
| PSA 9 | reverseHolofoil | $10.52 | $19.99 | $29.99 | $24.01 |
| PSA 8.5 | holofoil | $15.50 | $15.50 | $15.50 | $15.50 |
| PSA 8.5 | pokeBallReverseHolofoil | $3.00 | $3.00 | $3.00 | $3.00 |
| PSA 8.5 | reverseHolofoil | $19.95 | $19.95 | $19.95 | $19.95 |
| PSA 8 | cosmosHolofoil | $8.50 | $8.50 | $8.50 | $8.50 |
| PSA 8 | holofoil | $11.50 | $13.50 | $16.00 | $13.10 |
| PSA 8 | masterBallReverseHolofoil | $10.61 | $17.50 | $30.00 | $22.91 |
| PSA 8 | pokeBallReverseHolofoil | $8.50 | $13.25 | $14.00 | $12.58 |
| PSA 8 | reverseHolofoil | $4.00 | $11.01 | $24.95 | $13.23 |
| PSA 7 | holofoil | $7.50 | $10.00 | $25.00 | $11.01 |
| PSA 7 | masterBallReverseHolofoil | $11.50 | $12.99 | $13.50 | $12.64 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $6.00 | $8.40 | $10.80 | $9.70 |
| BGS 9.5 | reverseHolofoil | $7.00 | $7.00 | $7.00 | $7.00 |
| BGS 9 | masterBallReverseHolofoil | $30.00 | $30.00 | $30.00 | $30.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | cosmosHolofoil | $42.00 | $43.00 | $44.00 | $43.09 |
| CGC 10 | holofoil | $10.50 | $18.99 | $34.95 | $23.02 |
| CGC 10 | masterBallReverseHolofoil | $65.00 | $81.00 | $115.20 | $77.34 |
| CGC 10 | pokeBallReverseHolofoil | $21.00 | $24.99 | $34.99 | $29.86 |
| CGC 10 | reverseHolofoil | $20.00 | $22.50 | $26.00 | $22.34 |
| CGC 9.5 | holofoil | $5.00 | $8.50 | $12.00 | $8.09 |
| CGC 9.5 | masterBallReverseHolofoil | $50.00 | $50.00 | $50.00 | $50.00 |
| CGC 9.5 | pokeBallReverseHolofoil | $5.50 | $10.50 | $25.00 | $9.99 |
| CGC 9.5 | reverseHolofoil | $13.20 | $13.20 | $13.20 | $13.20 |
| CGC 9 | cosmosHolofoil | $25.00 | $25.00 | $25.00 | $25.00 |
| CGC 9 | holofoil | $10.00 | $11.24 | $15.00 | $11.62 |
| CGC 9 | masterBallReverseHolofoil | $13.00 | $29.20 | $40.00 | $30.16 |
| CGC 9 | pokeBallReverseHolofoil | $5.61 | $5.61 | $5.61 | $5.61 |
| CGC 9 | reverseHolofoil | $7.00 | $7.00 | $7.00 | $7.00 |
| CGC 8.5 | holofoil | $61.00 | $61.00 | $61.00 | $61.00 |
| CGC 8.5 | masterBallReverseHolofoil | $31.20 | $31.20 | $31.20 | $31.20 |
| CGC 8.5 | pokeBallReverseHolofoil | $0.72 | $1.00 | $2.25 | $1.77 |
| CGC 8.5 | reverseHolofoil | $0.72 | $0.86 | $1.00 | $0.72 |
| CGC 8 | holofoil | $4.00 | $4.00 | $4.00 | $4.00 |
| CGC 8 | pokeBallReverseHolofoil | $7.01 | $10.00 | $12.99 | $10.99 |
SGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| SGC 9.5 | masterBallReverseHolofoil | $28.00 | $28.00 | $28.00 | $28.00 |
| SGC 9 | holofoil | $11.99 | $11.99 | $11.99 | $11.99 |
| SGC 9 | masterBallReverseHolofoil | $10.52 | $10.52 | $10.52 | $10.52 |
| SGC 9 | pokeBallReverseHolofoil | $5.50 | $8.25 | $11.00 | $8.83 |
| SGC 9 | reverseHolofoil | $5.50 | $8.25 | $11.00 | $10.96 |
| SGC 8.5 | pokeBallReverseHolofoil | $15.00 | $15.00 | $15.00 | $15.00 |
| SGC 8.5 | reverseHolofoil | $15.00 | $15.00 | $15.00 | $15.00 |
ACE
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| ACE 10 | masterBallReverseHolofoil | $94.62 | $104.08 | $113.53 | $102.14 |
| ACE 9 | holofoil | $33.53 | $33.53 | $33.53 | $33.53 |
AGS
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| AGS 9.5 | masterBallReverseHolofoil | $19.31 | $19.31 | $19.31 | $19.31 |
TAG
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| TAG 10 | holofoil | $200.00 | $200.00 | $200.00 | $200.00 |
| TAG 10 | masterBallReverseHolofoil | $175.00 | $184.50 | $229.99 | $196.72 |
| TAG 10 | pokeBallReverseHolofoil | $59.00 | $59.00 | $59.00 | $59.00 |
| TAG 10 | reverseHolofoil | $59.00 | $59.00 | $59.00 | $59.00 |
| TAG 9 | cosmosHolofoil | $7.50 | $11.50 | $13.00 | $10.10 |
| TAG 9 | holofoil | $27.00 | $27.00 | $27.00 | $27.00 |
| TAG 8.5 | holofoil | $14.99 | $14.99 | $14.99 | $14.99 |
Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- Aug 9, 2026$1.75
- Aug 7, 2026$35.00
- Aug 7, 2026$0.99
- Aug 6, 2026$2.87
- Aug 6, 2026$2.25
- Aug 4, 2026$1.99
- Aug 2, 2026$1.00
- Jul 30, 2026$2.00
- Jul 30, 2026$1.67
- Jul 30, 2026$1.25
- May 22, 2026$2.50
- May 22, 2026$1.99
- May 22, 2026$1.65
- May 21, 2026$1.99
- May 20, 2026$3.95
- May 20, 2026$2.14
- May 20, 2026$1.99
- May 19, 2026$1.99
- May 19, 2026$1.96
- May 19, 2026$1.02
- May 19, 2026$1.02
- May 18, 2026$5.21
- May 18, 2026$2.49
- May 17, 2026$1.50
- May 17, 2026$1.49
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Espeon prints
Different printings across sets.





