
Price History
Daily average sale price from eBay sold listings.
180d change
+$1.61 (+4.1%)
7D30D90D180D
Graded Prices
Verified prices across 3 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | holofoil | $175.00 | $238.50 | $975.00 | $721.21 |
| PSA 10 | reverseHolofoil | $470.00 | $470.00 | $470.00 | $470.00 |
| PSA 9 | holofoil | $40.00 | $55.00 | $90.00 | $63.63 |
| PSA 9 | reverseHolofoil | $16.00 | $28.00 | $40.00 | $16.16 |
| PSA 8 | holofoil | $20.00 | $37.50 | $59.99 | $52.08 |
| PSA 8 | reverseHolofoil | $40.00 | $40.00 | $40.00 | $40.00 |
| PSA 7 | holofoil | $30.00 | $31.95 | $32.00 | $31.46 |
| PSA 7 | reverseHolofoil | $49.00 | $49.00 | $49.00 | $49.00 |
| PSA 6 | holofoil | $16.00 | $16.00 | $16.00 | $16.00 |
| PSA 6 | reverseHolofoil | $23.79 | $23.79 | $23.79 | $23.79 |
| PSA 5 | reverseHolofoil | $12.00 | $12.00 | $12.00 | $12.00 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9.5 | holofoil | $53.00 | $53.00 | $53.00 | $53.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | holofoil | $213.00 | $231.50 | $250.00 | $249.75 |
| CGC 10 | reverseHolofoil | $65.00 | $65.00 | $65.00 | $65.00 |
| CGC 9.5 | holofoil | $30.00 | $30.00 | $30.00 | $30.00 |
| CGC 9 | holofoil | $46.00 | $48.00 | $49.99 | $49.96 |
| CGC 9 | reverseHolofoil | $49.99 | $49.99 | $49.99 | $49.99 |
| CGC 8.5 | holofoil | $16.00 | $16.50 | $17.00 | $16.99 |
| CGC 8.5 | reverseHolofoil | $13.00 | $13.00 | $13.00 | $13.00 |
| CGC 8 | holofoil | $14.00 | $14.00 | $14.00 | $14.00 |

Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- May 21, 2026$41.00
- May 20, 2026$55.00
- May 20, 2026$39.99
- May 19, 2026$15.00
- May 18, 2026$34.99
- May 17, 2026$29.99
- May 16, 2026$47.50
- May 15, 2026$5.70
- May 14, 2026$14.99
- May 12, 2026$59.99
- May 12, 2026$41.92
- May 12, 2026$39.00
- May 10, 2026$34.59
- May 10, 2026$17.49
- May 8, 2026$37.69
- Apr 26, 2026$19.99
- Apr 25, 2026$12.99
- Apr 25, 2026$11.71
- Apr 24, 2026$37.99
- Apr 22, 2026$1.25
- Apr 21, 2026$125.00
- Apr 21, 2026$0.01
- Apr 20, 2026$59.99
- Apr 20, 2026$49.99
- Apr 20, 2026$43.89
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Golem prints
Different printings across sets.





