
Grass
Raw Market Value
$35.50
range $4.00 – $199.99
via TCGPlayer
Top graded value
$1,200
CGC 10
from real sold listings
79 recent sales tracked (180d).
Price History
Daily average sale price from eBay sold listings.
180d change
-$47.10 (-88.9%)
7D30D90D180D
Graded Prices
Verified prices across 3 grading services.
PSA
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| PSA 10 | normal | $54.00 | $75.00 | $119.99 | $93.30 |
| PSA 10 | reverseHolofoil | $34.00 | $81.04 | $128.08 | $124.11 |
| PSA 9 | normal | $27.00 | $35.00 | $49.99 | $36.99 |
| PSA 9 | reverseHolofoil | $55.00 | $64.00 | $79.99 | $65.51 |
| PSA 8 | normal | $29.99 | $31.78 | $33.58 | $32.41 |
| PSA 8 | reverseHolofoil | $30.00 | $39.99 | $54.99 | $44.70 |
| PSA 7 | normal | $29.00 | $29.00 | $29.00 | $29.00 |
| PSA 7 | reverseHolofoil | $28.00 | $28.00 | $28.00 | $28.00 |
| PSA 6 | normal | $39.99 | $39.99 | $39.99 | $39.99 |
| PSA 6 | reverseHolofoil | $50.00 | $50.00 | $50.00 | $50.00 |
| PSA 5 | reverseHolofoil | $16.00 | $16.00 | $16.00 | $16.00 |
Beckett (BGS)
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| BGS 9 | reverseHolofoil | $42.00 | $42.00 | $42.00 | $42.00 |
CGC
| Grade | Type | Low | Mid | High | Market |
|---|---|---|---|---|---|
| CGC 10 | normal | $32.00 | $40.00 | $48.00 | $38.67 |
| CGC 10 | reverseHolofoil | $1,200 | $1,200 | $1,200 | $1,200 |
| CGC 9.5 | normal | $16.00 | $18.50 | $21.00 | $19.83 |
| CGC 9.5 | reverseHolofoil | $44.00 | $44.00 | $44.00 | $44.00 |
| CGC 9 | normal | $13.00 | $18.99 | $24.99 | $24.30 |
| CGC 9 | reverseHolofoil | $26.00 | $43.00 | $53.00 | $46.02 |
| CGC 8.5 | reverseHolofoil | $11.00 | $21.00 | $45.00 | $33.20 |
| CGC 8 | normal | $21.00 | $21.00 | $21.00 | $21.00 |
| CGC 6 | normal | $7.00 | $7.00 | $7.00 | $7.00 |
Scan any card with your phone.
Point, identify, see real prices in seconds. Free download.
Recent Sales onebay
Real sold listings, most recent first.
- Aug 12, 2026$7.05
- Aug 12, 2026$5.99
- Aug 12, 2026$5.89
- Aug 12, 2026$5.59
- Aug 12, 2026$5.00
- Aug 11, 2026$2.50
- Aug 9, 2026$34.00
- Aug 9, 2026$6.00
- Aug 9, 2026$6.00
- Aug 9, 2026$1.30
- Aug 5, 2026$8.99
- Aug 4, 2026$12.00
- Aug 4, 2026$4.25
- Aug 3, 2026$3.59
- Aug 2, 2026$2.25
- Aug 2, 2026$1.00
- Aug 1, 2026$4.49
- Aug 1, 2026$3.99
- Jul 31, 2026$5.50
- Jul 31, 2026$3.25
- Jul 30, 2026$8.61
- Jul 30, 2026$6.07
- May 17, 2026$1,200
- May 14, 2026$20.00
Final sold amounts in USD. Outbound links open the original eBay listing.
Other Gloom prints
Different printings across sets.





